Priser sommarsäsong 2024 Sörsjöns camping.
| Period | 15/4 – 16/6 | 17/6 – 11/8 | 12/8-30/9 | Säsong |
| Tomthyra för-/eftersäsong | 6 500 | 5 500 | 11 500 | |
| Tomthyra dygn inkl el | 350 | 400 | 350 | |
| Tomthyra vecka inkl el | 2 100 | 2 400 | 2 100 | |
| Tomthyra månad exkl el | 4 400 | 5 500 | 4 400 | |
| Tomthyra midsommar dygn inkl el | 500 | |||
| Tomthyra midsommar tors – sönd inkl el | 1 350 | |||
| Tält dygn exkl el max 4 pers, tillägg + 50 kr/pp | 220 (+50) | 250 (+50) | 220 (+50) | |
| Tält vecka exkl el max 4 pers, + 300 kr/pp | 1 320 | 1 500 | 1 320 | |
| Tält midsommar dygn max 4 pers | 400 | |||
| Tält midsommar tors – sönd, + 150kr/pp | 1 000 | |||
| El dygn (kan uppdateras) | 50 | 50 | 50 | |
| El vecka (kan uppdateras) | 350 | 350 | 350 | |
| El månad (kan uppdateras) | 1 250 | 1 250 | 1 250 | |
| El faktisk förbrukning rörligt kr/kwh | — | — | — | — |
| Stuga 1-12 / dygn | 650 | 750 | 650 | |
| Stuga 1-12 / vecka | 3 600 | 4 500 | 3 600 | |
| Stuga 1-12 / weekend to-sö | 1 600 | 1 800 | 1 600 | |
| Stuga midsommar dygn | 900 | |||
| Stuga midsommar tors-sönd | 2 400 | |||
| Bastu 2 tim inkl uppvärmning (för boende på campingen) | 150 | 150 | 150 | |
| Städ av stuga | 495 | 495 | 495 | |
| Tvättstuga 4 h | 50 | 50 | 50 | |
| Extra säng | 100 | 100 | 100 |
| Pitch rent/tent excl. electricity | 14/4 – 11/6 | 12/6 – 13/8 | 14/8 – 1/10 | Seasong |
| Pitch rent low / high season | 6600 | 5000 | 11400 SEK | |
| Pitch rent day | 350 SEK | 400 SEK | 350 SEK | |
| Pitch rent week | 2100 SEK | 2400 SEK | 2100 SEK | |
| Pitch rent month | 4400 SEK | 5100 SEK | 4400 SEK | |
| Tent pitch daily rent | 250 SEK | 300 SEK | 250 SEK | |
| Tent pitch weekly rent | 1500 SEK | 1800 SEK | 1500 SEK | |
| Electricity daily (reservation for changes) | 50 SEK | 50 SEK | 50 SEK | |
| Electricity weekly (reservation for changes) | 350 SEK | 350 SEK | 350 SEK | |
| Electricity monthly (reservation for changes) | 1400 SEK | 1400 SEK | 1400 SEK | |
| El. actual consumption SEK/ kWh | — SEK | — SEK | — SEK | — SEK |
| Cottage no. 1 – 12 / day | 650 SEK | 700 SEK | 650 SEK | |
| Cottage no. 1 – 12 / week | 3600 SEK | 4200 SEK | 3600 SEK | |
| Cottage 1-12 / weekend Thu-Sun | 1600 SEK | 1800 SEK | 1600 SEK | |
| Sauna 2 hours incl. heating (combined with accomodation) | 150 SEK | 150 SEK | 150 SEK | |
| Cottage cleanining | 495 SEK | 495 SEK | 495 SEK | |
| Laundy room 4 hours | 50 SEK | 50 SEK | 50 SEK | |
| Extra bed | 100 SEK | 100 SEK | 100 SEK |
